ONTIDE
Base on 2026-08-23 03:51:11
799
- change
- ▼27
- Prev Close(₩)
- 826
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1,000 | 810 | |
| 1,000 | 809 | |
| 85 | 804 | |
| 3,000 | 802 | |
| 1,109 | 799 | |
| 797 | 43 | |
| 796 | 71 | |
| 794 | 71 | |
| 793 | 20 | |
| 792 | 271 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 799 | ▼27 | 799 | 797 | 524 |
| 15:18:20 | 799 | ▼27 | 799 | 797 | 1 |
| 15:15:10 | 798 | ▼28 | 799 | 798 | 61 |
| 15:11:40 | 798 | ▼28 | 799 | 798 | 17 |
| 15:10:20 | 798 | ▼28 | 799 | 798 | 17 |
| 15:08:10 | 798 | ▼28 | 799 | 798 | 95 |
| 15:03:30 | 798 | ▼28 | 798 | 797 | 1 |
| 15:02:50 | 797 | ▼29 | 798 | 797 | 738 |
| 14:56:00 | 797 | ▼29 | 798 | 797 | 17 |
| 14:52:20 | 798 | ▼28 | 797 | 796 | 98 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Mirae Asset Securities Co Ltd | 33,731 | KiwoomcomSecurities | 23,258 |
| Shinhan Securities Co Ltd | 10,509 | Shinhan Securities Co Ltd | 8,942 |
| Samsung Securities Co Ltd | 7,352 | KB Securities CoLtd | 7,143 |
| Korea Investment Securities | 5,236 | Mirae Asset Securities Co Ltd | 6,863 |
| Hana Securities | 4,237 | Korea Investment Securities | 6,010 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/08/21 | 799 | ▼27 | 877 | 897 | 785 | 71,161 | 56,822,558 |
| 26/08/20 | 826 | ▼36 | 855 | 861 | 817 | 105,092 | 86,652,369 |
| 26/08/19 | 862 | ▼34 | 831 | 899 | 825 | 271,801 | 233,095,379 |
| 26/08/18 | 896 | ▲180 | 722 | 916 | 722 | 1,277,988 | 1,121,336,512 |
| 26/08/14 | 716 | ▼16 | 660 | 716 | 600 | 722,013 | 475,497,632 |
| 26/08/13 | 732 | 0 | 732 | 732 | 732 | 0 | 0 |
| 26/08/12 | 732 | ▼81 | 833 | 880 | 732 | 755,568 | 574,075,475 |
| 26/08/11 | 813 | ▼25 | 802 | 853 | 796 | 349,906 | 283,420,697 |
| 26/08/10 | 838 | ▲84 | 750 | 865 | 747 | 300,245 | 247,816,946 |
| 26/08/07 | 754 | ▲15 | 744 | 924 | 664 | 862,714 | 686,236,117 |